How much did US private companies raise in June 2024?
880 companies reported raises totalling $8.7bn on SEC Form D in June 2024. Technology was the largest sector at $2.6bn, and CA the largest state at $1.9bn. Amounts are as reported by the issuers; pooled funds are excluded.
Which industries raised the most?
Technology led with $2.6bn across 241 raises. Industries follow the SEC's own groups, folded into 7 buckets.
| Industry | Raises | Total | Share |
|---|---|---|---|
| Technology | 241 | $2.6bn | 30% |
| Real estate | 169 | $2bn | 23% |
| Other | 203 | $1.8bn | 21% |
| Health | 116 | $1.3bn | 15% |
| Consumer & industrial | 58 | $415m | 5% |
| Finance | 64 | $342m | 4% |
| Energy | 29 | $166m | 2% |
What were the largest raises?
The 25 largest filings of the month, with the issuer's own SEC record linked where the filing index is known.
| Company | Where | Industry | Date | Amount |
|---|---|---|---|---|
| EGX Bond LLC | Centerville, UT | Other | 24 Jun 2024 | $500m |
| Sila Nanotechnologies, Inc. | Alameda, CA | Technology | 26 Jun 2024 | $374m |
| Tsu Inc. | Norwalk, CT | Technology | 28 Jun 2024 | $350m |
| Enterprise Housing Partners 44 Limited Partnership | Columbia, MD | Real estate | 5 Jun 2024 | $344m |
| Bloom Parent, Inc. | New York, NY | Consumer & industrial | 11 Jun 2024 | $242m |
| ADREX Diversified 6 DST | Denver, CO | Real estate | 20 Jun 2024 | $231m |
| Kainos GF Holdings LP | Dallas, TX | Other | 28 Jun 2024 | $210m |
| Summit Therapeutics Inc. | Miami, FL | Health | 3 Jun 2024 | $200m |
| HREX 5, DST | Houston, TX | Real estate | 10 Jun 2024 | $194m |
| Huntress Labs Inc | Columbia, MD | Other | 7 Jun 2024 | $180m |
| Saronic Technologies, Inc. | Austin, TX | Technology | 28 Jun 2024 | $175m |
| Eliem Therapeutics, Inc. | Wilmington, DE | Health | 27 Jun 2024 | $120m |
| Airex Portfolio 8 DST | Denver, CO | Real estate | 10 Jun 2024 | $118m |
| Autobahn Therapeutics, Inc. | San Diego, CA | Health | 20 Jun 2024 | $101m |
| Stonetown 8, LLLP | Glendale, CO | Real estate | 4 Jun 2024 | $101m |
| Johnstone Supply Holdings, LLC | Portland, OR | Real estate | 7 Jun 2024 | $100m |
| Circle Pharma, Inc. | South San Francisco, CA | Other | 28 Jun 2024 | $92.4m |
| Lynk Global, Inc. | Falls Church, VA | Technology | 11 Jun 2024 | $85.2m |
| Prenuvo, Inc. | Los Angeles, CA | Health | 20 Jun 2024 | $85m |
| Pearl Inc. | West Hollywood, CA | Technology | 17 Jun 2024 | $80.3m |
| OG Crimson Parent Holdings I, Inc. | Denver, CO | Finance | 21 Jun 2024 | $74.4m |
| Endogenex, Inc. | Plymouth, MN | Health | 13 Jun 2024 | $69.6m |
| Mechanical Orchard, Inc. | San Francisco, CA | Other | 27 Jun 2024 | $69.2m |
| Fortress Ultimate Holdings, L.P. | New York, NY | Technology | 27 Jun 2024 | $69m |
| Marea Therapeutics, Inc. | San Francisco, CA | Health | 11 Jun 2024 | $65.4m |
Which states raised the most?
CA led with $1.9bn across 143 raises.
| State | Raises | Total |
|---|---|---|
| CA | 143 | $1.9bn |
| TX | 86 | $957m |
| NY | 80 | $854m |
| CO | 29 | $659m |
| UT | 13 | $581m |
| MD | 15 | $558m |
| MA | 46 | $438m |
| FL | 65 | $412m |
| CT | 6 | $370m |
| VA | 23 | $261m |
| DE | 24 | $251m |
| IL | 23 | $192m |
| OR | 13 | $148m |
| MN | 18 | $140m |
| PA | 25 | $126m |
| WA | 37 | $113m |
| OH | 21 | $111m |
| GA | 18 | $90.4m |
| AZ | 16 | $76.8m |
| NC | 27 | $66.1m |
| TN | 13 | $63.2m |
| IA | 14 | $50.3m |
| SC | 10 | $44m |
| NJ | 16 | $43.4m |
| NV | 9 | $38.5m |