How much did US private companies raise in September 2014?
900 companies reported raises totalling $5.5bn on SEC Form D in September 2014. Energy was the largest sector at $1.3bn, and CA the largest state at $1.3bn. Amounts are as reported by the issuers; pooled funds are excluded.
Which industries raised the most?
Energy led with $1.3bn across 48 raises. Industries follow the SEC's own groups, folded into 7 buckets.
| Industry | Raises | Total | Share |
|---|---|---|---|
| Energy | 48 | $1.3bn | 24% |
| Technology | 282 | $1bn | 18% |
| Health | 124 | $992m | 18% |
| Other | 182 | $774m | 14% |
| Real estate | 131 | $565m | 10% |
| Finance | 40 | $409m | 7% |
| Consumer & industrial | 93 | $399m | 7% |
What were the largest raises?
The 25 largest filings of the month, with the issuer's own SEC record linked where the filing index is known.
| Company | Where | Industry | Date | Amount |
|---|---|---|---|---|
| Traverse Midstream Holdings LLC | Edmond, OK | Energy | 30 Sep 2014 | $545m |
| Preventice, Inc. | Houston, TX | Health | 9 Sep 2014 | $230m |
| Inflection Energy LLC | Denver, CO | Energy | 2 Sep 2014 | $225m |
| Upper Peninsula Power Holding Co | New York, NY | Energy | 16 Sep 2014 | $200m |
| Rocket Fuel Inc. | Redwood City, CA | Technology | 5 Sep 2014 | $130m |
| AERIE PHARMACEUTICALS INC | Bedminster, NJ | Health | 8 Sep 2014 | $125m |
| MRGB Hold Co. | Greenwich, CT | Consumer & industrial | 3 Sep 2014 | $96.7m |
| Luther Burbank Corp | Santa Rosa, CA | Finance | 29 Sep 2014 | $95m |
| Circuit of the Americas LLC | Austin, TX | Other | 11 Sep 2014 | $90m |
| Draper Nexus Technology Partners II, L.P. | San Mateo, CA | Finance | 3 Sep 2014 | $80.3m |
| Anna Holdings, Inc. | Jacksonville, FL | Consumer & industrial | 26 Sep 2014 | $77.1m |
| Invenergy Miami Wind I Holdings LLC | Chicago, IL | Energy | 23 Sep 2014 | $75.4m |
| BioNano Genomics, Inc | San Diego, CA | Health | 9 Sep 2014 | $68.4m |
| MorningStar Partners, L.P. | Fort Worth, TX | Energy | 29 Sep 2014 | $65.2m |
| Infusion Software Inc | Gilbert, AZ | Other | 30 Sep 2014 | $55m |
| Craft Partners, LLC | New York, NY | Finance | 12 Sep 2014 | $52m |
| Teladoc, Inc. | Dallas, TX | Health | 9 Sep 2014 | $50.3m |
| SAP Aircraft II LP | San Francisco, CA | Other | 22 Sep 2014 | $50m |
| Questex Holdings, LLC | Los Angeles, CA | Other | 17 Sep 2014 | $49.6m |
| Smashburger Master LLC | Denver, CO | Consumer & industrial | 19 Sep 2014 | $48m |
| COTA Racing & Entertainment LLC | Austin, TX | Other | 11 Sep 2014 | $40m |
| THORLEY INDUSTRIES LLC | Pittsburgh, PA | Other | 8 Sep 2014 | $38m |
| Aquion Energy, Inc. | Pittsburgh, PA | Energy | 16 Sep 2014 | $36.8m |
| Silver Bay Operating Partnership L.P. | Plymouth, MN | Real estate | 30 Sep 2014 | $35.6m |
| PING IDENTITY CORP | Denver, CO | Technology | 11 Sep 2014 | $35m |
Which states raised the most?
CA led with $1.3bn across 234 raises.
| State | Raises | Total |
|---|---|---|
| CA | 234 | $1.3bn |
| TX | 96 | $833m |
| OK | 2 | $547m |
| NY | 93 | $486m |
| CO | 40 | $434m |
| IL | 24 | $296m |
| MA | 38 | $203m |
| CT | 17 | $171m |
| PA | 26 | $155m |
| NJ | 9 | $151m |
| FL | 40 | $150m |
| AZ | 16 | $89.9m |
| WA | 27 | $75.1m |
| NC | 21 | $69.8m |
| MD | 29 | $63.7m |
| MN | 13 | $60.2m |
| TN | 10 | $51.8m |
| UT | 16 | $38.6m |
| WI | 14 | $36.2m |
| VA | 13 | $34.1m |
| OH | 17 | $28.6m |
| GA | 12 | $26.3m |
| MS | 4 | $25.1m |
| AL | 9 | $24.1m |
| OR | 11 | $21.3m |