How much did US private companies raise in August 2010?
754 companies reported raises totalling $8.7bn on SEC Form D in August 2010. Other was the largest sector at $2.6bn, and CA the largest state at $1.5bn. Amounts are as reported by the issuers; pooled funds are excluded.
Which industries raised the most?
Other led with $2.6bn across 170 raises. Industries follow the SEC's own groups, folded into 7 buckets.
| Industry | Raises | Total | Share |
|---|---|---|---|
| Other | 170 | $2.6bn | 30% |
| Finance | 68 | $1.6bn | 19% |
| Consumer & industrial | 77 | $1.1bn | 13% |
| Energy | 58 | $1.1bn | 12% |
| Health | 116 | $897m | 10% |
| Technology | 212 | $874m | 10% |
| Real estate | 53 | $489m | 6% |
What were the largest raises?
The 25 largest filings of the month, with the issuer's own SEC record linked where the filing index is known.
| Company | Where | Industry | Date | Amount |
|---|---|---|---|---|
| STERLING FINANCIAL CORP /WA/ | Spokane, WA | Finance | 26 Aug 2010 | $730m |
| CASEYS GENERAL STORES INC | Ankeny, IA | Consumer & industrial | 9 Aug 2010 | $569m |
| Yankee Metro Partners LLC | Boston, MA | Other | 26 Aug 2010 | $522m |
| FORUM ENERGY TECHNOLOGIES, INC. | Houston, TX | Energy | 2 Aug 2010 | $502m |
| inVentiv Group Holdings, Inc. | Boston, MA | Other | 4 Aug 2010 | $391m |
| SoftLayer Holdings, Inc. | Menlo Park, CA | Other | 3 Aug 2010 | $349m |
| BEST ENERGY SERVICES, INC. | Houston, TX | Energy | 23 Aug 2010 | $329m |
| Bond Street Holdings LLC | Miami, FL | Finance | 13 Aug 2010 | $300m |
| K2M GROUP HOLDINGS, INC. | New York, NY | Other | 12 Aug 2010 | $228m |
| CRT Greenwich LLC | Stamford, CT | Finance | 31 Aug 2010 | $225m |
| Fort Dearborn Holding Company, Inc. | Denver, CO | Other | 24 Aug 2010 | $207m |
| Alpha Packaging LLC | New York, NY | Consumer & industrial | 18 Aug 2010 | $160m |
| Knopp Biosciences LLC | Pittsburgh, PA | Health | 23 Aug 2010 | $140m |
| RxBio Holdings, Inc. | Johnson City, TN | Health | 6 Aug 2010 | $122m |
| ISG Services, LLC | Farmington, CT | Other | 27 Aug 2010 | $103m |
| Rock Oil Company, LLC | Denver, CO | Energy | 18 Aug 2010 | $84m |
| Merkle Group Inc | Columbia, MD | Other | 30 Aug 2010 | $75m |
| Valcour Closures LLC | New York, NY | Consumer & industrial | 5 Aug 2010 | $73.8m |
| Bourland & Leverich Holdings LLC | New York, NY | Other | 19 Aug 2010 | $70m |
| FMR LLC | Boston, MA | Finance | 6 Aug 2010 | $68.2m |
| EOD Technology, Inc. | Lenoir City, TN | Other | 24 Aug 2010 | $65.4m |
| Mill Hollow Apartments Bountiful, LLC | San Francisco, CA | Real estate | 13 Aug 2010 | $65m |
| Knopp Neurosciences Inc. | Pittsburgh, PA | Health | 23 Aug 2010 | $60m |
| MICROVISION INC | Redmond, WA | Technology | 16 Aug 2010 | $60m |
| IBG LLC | Greenwich, CT | Finance | 23 Aug 2010 | $55.7m |
Which states raised the most?
CA led with $1.5bn across 193 raises.
| State | Raises | Total |
|---|---|---|
| CA | 193 | $1.5bn |
| MA | 48 | $1.1bn |
| TX | 51 | $1bn |
| WA | 32 | $922m |
| NY | 48 | $668m |
| IA | 2 | $579m |
| CT | 17 | $570m |
| FL | 51 | $460m |
| CO | 34 | $369m |
| PA | 25 | $227m |
| MI | 12 | $227m |
| TN | 13 | $201m |
| IL | 22 | $109m |
| NC | 21 | $89m |
| MD | 10 | $87.8m |
| NJ | 8 | $60m |
| KS | 5 | $58.4m |
| NH | 5 | $51.8m |
| UT | 13 | $43.7m |
| IN | 8 | $37.8m |
| VA | 9 | $37.2m |
| WI | 4 | $37.1m |
| OH | 12 | $35.2m |
| MN | 12 | $34.8m |
| OR | 16 | $25.7m |