How much did US private companies raise in August 2008?
91 companies reported raises totalling $764m on SEC Form D in August 2008. Other was the largest sector at $323m, and GA the largest state at $260m. Amounts are as reported by the issuers; pooled funds are excluded.
Which industries raised the most?
Other led with $323m across 14 raises. Industries follow the SEC's own groups, folded into 7 buckets.
| Industry | Raises | Total | Share |
|---|---|---|---|
| Other | 14 | $323m | 42% |
| Technology | 33 | $256m | 34% |
| Health | 15 | $111m | 14% |
| Real estate | 8 | $25.5m | 3% |
| Energy | 9 | $22.5m | 3% |
| Consumer & industrial | 8 | $15.1m | 2% |
| Finance | 4 | $10.5m | 1% |
What were the largest raises?
The 25 largest filings of the month, with the issuer's own SEC record linked where the filing index is known.
| Company | Where | Industry | Date | Amount |
|---|---|---|---|---|
| TRAILSEND VENTURES LLC | Atlanta, GA | Other | 15 Aug 2008 | $260m |
| GRIDPOINT INC | Arlington, VA | Technology | 19 Aug 2008 | $116m |
| PROTEOSTASIS THERAPEUTICS INC | Cambridge, MA | Health | 15 Aug 2008 | $70.6m |
| Palo Alto Networks Inc | Sunnyvale, CA | Technology | 8 Aug 2008 | $36.6m |
| PLAYPHONE INC | San Jose, CA | Other | 29 Aug 2008 | $30.8m |
| ECHO 360 INC | Dulles, VA | Technology | 6 Aug 2008 | $26.4m |
| ECHO 360 INC | Dulles, VA | Other | 6 Aug 2008 | $21.8m |
| XAMBALA Inc | San Jose, CA | Technology | 22 Aug 2008 | $18.3m |
| HYPERION THERAPEUTICS INC | South San Francisco, CA | Health | 5 Aug 2008 | $13m |
| RICHRELEVANCE INC | San Francisco, CA | Technology | 5 Aug 2008 | $12.5m |
| NanoBio Corp | Ann Arbor, MI | Health | 23 Aug 2008 | $10m |
| Translattice Inc | Santa Clara, CA | Technology | 5 Aug 2008 | $9.5m |
| TERRACAP PARTNERS LP | Cape Coral, FL | Real estate | 29 Aug 2008 | $6.9m |
| PINERY ENTERPRISES LLC | Colorado Springs, CO | Real estate | 1 Aug 2008 | $6.7m |
| BURLINGTON PRIVATE EQUITY LP | New York, NY | Finance | 1 Aug 2008 | $6.2m |
| XUNLIGHT CORP | Toledo, OH | Energy | 27 Aug 2008 | $6.1m |
| Celsius Holdings, Inc. | Delray Beach, FL | Consumer & industrial | 8 Aug 2008 | $6m |
| NYTEX Energy Holdings, Inc. | Dallas, TX | Energy | 21 Aug 2008 | $5.9m |
| NOVATEK LLC | Provo, UT | Consumer & industrial | 26 Aug 2008 | $5m |
| Conformiq Inc. | Saratoga, CA | Technology | 8 Aug 2008 | $4.6m |
| Fallbrook Technologies Inc | San Diego, CA | Technology | 8 Aug 2008 | $4.6m |
| PDC LLC | Boulder, CO | Real estate | 28 Aug 2008 | $4.2m |
| WellTek Inc | Orlando, FL | Health | 26 Aug 2008 | $4.1m |
| RICHRELEVANCE INC | San Francisco, CA | Technology | 25 Aug 2008 | $4m |
| Pitchbook Data, Inc. | Seattle, WA | Technology | 20 Aug 2008 | $3.9m |
Which states raised the most?
GA led with $260m across 1 raises.
| State | Raises | Total |
|---|---|---|
| GA | 1 | $260m |
| VA | 4 | $164m |
| CA | 31 | $155m |
| MA | 3 | $72.7m |
| FL | 8 | $23m |
| CO | 5 | $13.8m |
| TX | 8 | $13.8m |
| MI | 3 | $12.4m |
| NY | 4 | $10.5m |
| UT | 2 | $6.9m |
| OH | 3 | $6.8m |
| WA | 4 | $5.3m |
| IL | 3 | $5.2m |
| OK | 2 | $3.6m |
| MD | 1 | $2.9m |
| CT | 1 | $2.7m |
| AZ | 3 | $2.1m |
| IA | 1 | $1.4m |
| PA | 1 | $932k |
| NC | 1 | $420k |
| OR | 1 | $400k |
| WY | 1 | $300k |