How much did US private companies raise in April 2008?
65 companies reported raises totalling $250m on SEC Form D in April 2008. Technology was the largest sector at $95.6m, and CA the largest state at $85.9m. Amounts are as reported by the issuers; pooled funds are excluded.
Which industries raised the most?
Technology led with $95.6m across 20 raises. Industries follow the SEC's own groups, folded into 7 buckets.
| Industry | Raises | Total | Share |
|---|---|---|---|
| Technology | 20 | $95.6m | 38% |
| Health | 13 | $65m | 26% |
| Finance | 10 | $43.5m | 17% |
| Other | 13 | $22.8m | 9% |
| Energy | 4 | $10.2m | 4% |
| Consumer & industrial | 2 | $6.6m | 3% |
| Real estate | 3 | $6.1m | 2% |
What were the largest raises?
The 25 largest filings of the month, with the issuer's own SEC record linked where the filing index is known.
| Company | Where | Industry | Date | Amount |
|---|---|---|---|---|
| Esperion Therapeutics, Inc. | Plymouth, MI | Health | 28 Apr 2008 | $27.9m |
| SPRINGSOURCE GLOBAL, INC. | San Mateo, CA | Technology | 25 Apr 2008 | $27.3m |
| Ionix Medical Inc. | Maple Grove, MN | Technology | 23 Apr 2008 | $18.3m |
| ALGODON GLOBAL PROPERTIES LLC | New York, NY | Finance | 21 Apr 2008 | $17.5m |
| ORTHOHELIX SURGICAL DESIGN INC | Akron, OH | Health | 18 Apr 2008 | $14m |
| ARENA SOLUTIONS INC | Foster City, CA | Technology | 8 Apr 2008 | $13.9m |
| Helpful Technologies, Inc | Fort Lauderdale, FL | Technology | 10 Apr 2008 | $11m |
| NATIONWIDE PRIVATE PLACEMENT VARIABLE ACCOUNT | Columbus, OH | Finance | 25 Apr 2008 | $9m |
| ALFUND PREMIER LLC | Scottsdale, AZ | Other | 11 Apr 2008 | $8.1m |
| SPECIALISTS ON CALL INC | Westlake Village, CA | Health | 1 Apr 2008 | $6.9m |
| VIZU CORP | San Francisco, CA | Technology | 15 Apr 2008 | $6.8m |
| 3GS LLC | Knoxville, TN | Consumer & industrial | 22 Apr 2008 | $6.3m |
| METABOLON, INC | Durham, NC | Health | 30 Apr 2008 | $6.3m |
| NATIONWIDE PRIVATE PLACEMENT VARIABLE ACCOUNT | Columbus, OH | Finance | 9 Apr 2008 | $5.8m |
| SYNARC INC | San Francisco, CA | Health | 30 Apr 2008 | $5m |
| SUPER GREEN BIOFUELS INC | San Diego, CA | Energy | 18 Apr 2008 | $4.2m |
| Quest Online, LLC | Phoenix, AZ | Technology | 21 Apr 2008 | $3.7m |
| COTTONWOOD CAPITAL DEVELOPMENT LLC | Salt Lake City, UT | Real estate | 30 Apr 2008 | $3.5m |
| Solar Components, LLC. | Campbell, CA | Energy | 20 Apr 2008 | $2.8m |
| NATIONWIDE PRIVATE PLACEMENT VARIABLE ACCOUNT | Columbus, OH | Finance | 17 Apr 2008 | $2.7m |
| Halo Labs, LLC | New York, NY | Other | 15 Apr 2008 | $2.6m |
| SALON MEDIA GROUP INC | San Francisco, CA | Technology | 4 Apr 2008 | $2.5m |
| SALON MEDIA GROUP INC | San Francisco, CA | Technology | 4 Apr 2008 | $2.5m |
| HOME JUNCTION INC | La Jolla, CA | Other | 24 Apr 2008 | $2.5m |
| SmartZip Corp | Pleasanton, CA | Other | 9 Apr 2008 | $2.5m |
Which states raised the most?
CA led with $85.9m across 22 raises.
| State | Raises | Total |
|---|---|---|
| CA | 22 | $85.9m |
| OH | 7 | $36.2m |
| MI | 2 | $28.5m |
| NY | 3 | $20.7m |
| MN | 1 | $18.3m |
| AZ | 2 | $11.9m |
| FL | 1 | $11m |
| NC | 2 | $6.6m |
| TN | 1 | $6.3m |
| TX | 5 | $4.6m |
| UT | 1 | $3.5m |
| VA | 2 | $2.3m |
| CO | 1 | $2.3m |
| IN | 1 | $2.2m |
| KY | 1 | $1.8m |
| OK | 1 | $1.7m |
| MO | 1 | $1.3m |
| WA | 2 | $1.3m |
| MA | 1 | $850k |
| OR | 1 | $638k |
| GA | 3 | $630k |
| WI | 1 | $600k |
| PA | 1 | $485k |
| MD | 2 | $175k |